FSE
Free-standing display
The stand for leaflets with possibilities to free arrangement depending on needs and free space available. The base has four canals for mounting chosen elements from one or four sides in any arrangement. It is possible to place: poster frames; steel, acrylic shelves for leaflets; banner boards, slide-in frames, acrylic pockets (central or side).
Configurations
[:en]2x3 Art. No.[:pl]Nr art. 2x3[:ru]2x3 Art. Nr[:de]2x3 Art. Nr | [:en]Poster Size [mm][:pl]Format plakatu [mm][:ru]Размер плаката [мм][:de]Poster Größe [mm] | [:en]Pack[:pl]Komplet[:ru]Пакет[:de]Pack | [:en]Weight [kg][:pl]Waga [kg][:ru]Вес [кг][:de]Gewicht [kg] | [:en]Delivery[:pl]Dostawa[:ru]Доставка[:de]Lieferung |
---|---|---|---|---|
[:pl]Ramka OWZ 32 mm bez głowic[:ru]Плакатная рамка 32 мм, без головок[:en]Frames 32 mm mitered[:de]Frames 32 mm mitered | ||||
FSTZ32/A2BG | 420 × 594 (A2) | 1 | 1,5 | 10 |
FSTZ32/A1BG | 594 × 841 (A1) | 1 | 2,8 | 10 |
FSTZ32/B2BG | 500 × 700 (B2) | 1 | 2,2 | 10 |
FSTZ32/B1BG | 700 × 1000 (B1) | 1 | 3 | 10 |
[:pl]Ramka OWZ 32 mm zaokrąglona[:ru]Плакатная рамка 32 мм, со скругленными углами[:en]Frames 32 mm round[:de]Frames 32 mm round | ||||
FSTZ32/A2 | 420 × 594 (A2) | 1 | 1,5 | 10 |
FSTZ32/A1 | 594 × 841 (A1) | 1 | 2,8 | 10 |
FSTZ32/B2 | 500 × 700 (B2) | 1 | 2,2 | 10 |
FSTZ32/B1 | 700 × 1000 (B1) | 1 | 3 | 10 |
[:pl]Półka akrylowa boczna[:ru]Акриловая полка боковая[:en]Acrylic side shelf[:de]Acrylic side shelf | ||||
FSKABA4 | 2 × A5 | 1 | 0,4 | i |
[:pl]Półka stalowa[:ru]Полка стальная[:en]Steel shelf[:de]Steel shelf | ||||
FSPS2A4 | 2 × A4 | 1 | 2,1 | i |
[:pl]Półka akrylowa[:ru]Полка акриловая[:en]Acrylic shelf[:de]Acrylic shelf | ||||
FSPA2A4 | 2 × A4 | 1 | 1,6 | i |
FSKA4 | A4 | 1 | 0,8 | i |
FSKA4V | A4 | 1 | 0,8 | i |
[:pl]Noga (baza)[:ru]Стенд (базовый столб)[:en]Stand (base)[:de]Stand (base) | ||||
FSN (h = 185 cm) | 1 | 11,4 | 2 |
Note! All pieces included in the free standing system are sold separately.
Warranty: 2-year product warranty.